Visit Our Website: www.swpre.com
|
All Listings
| Acreage
| Acreage w/House
| Commercial
| Residential
| River Property
| River Property w/House
| Map
8900 US HWY 90A in Rock Island, Colorado County, Texas 77470
$5,994,716 | 711.13 Acres
Type: Acreage w/House | City: Rock Island, TX | County: Colorado
Beds: 5 | Baths: 2 | Home: 1,910 square feet 11309 Farm to Market 2621 in Brenham, Washington County, Texas 77833
$1,590,000 | 143.49 Acres
Type: Acreage w/House | City: Brenham, TX | County: Washington
Beds: 3 | Baths: 3 | Home: 3,368 square feet 34201 Mulholland Highway in Malibu, Los Angeles County, California 90265
$4,950,000 | 135.68 Acres
Type: Acreage | City: Malibu, CA | County: Los Angeles
3844 S. Campbell AVE in Springfield, Greene County, Missouri 65810
$10,000,000 | 93.45 Acres
Type: Commercial | City: Springfield, MO | County: Greene
38400 Buckskin RD in Wallis, Fort Bend County, Texas 77485
$2,889,000 | 87.36 Acres
Type: Acreage w/House | City: Wallis, TX | County: Fort Bend
Beds: 4 | Baths: 6 | Home: 7,340 square feet 4900 Goehmann LN in Fredericksburg, Gillespie County, Texas 78624
$3,539,000 | 73.77 Acres
Type: Acreage w/House | City: Fredericksburg, TX | County: Gillespie
Beds: 4 | Baths: 6 | Home: 6,422 square feet 717 FM 390 RD E in Brenham, Washington County, Texas 77833
$551,290 | 53.31 Acres
Type: Acreage | City: Brenham, TX | County: Washington
501 FM 390 RD E in Brenham, Washington County, Texas 77833
$551,290 | 53.31 Acres
Type: Acreage | City: Brenham, TX | County: Washington
4910 E Goehmann LN in Fredericksburg, Gillespie County, Texas 78624
$2,900,000 | 52.55 Acres
Type: Acreage w/House | City: Fredericksburg, TX | County: Gillespie
Beds: 4 | Baths: 6 | Home: 6,422 square feet 4920 E Goehmann LN in Fredericksburg, Gillespie County, Texas 78624
$1,225,000 | 21.22 Acres
Type: River Property | City: Fredericksburg, TX | County: Gillespie
|